¿­Ê±×ðÁúÈËÉú¾ÍÊDz©

¾Ûõ¥¶àÔª´¼AA+BGϵÁвúÆ·/¾Ûõ¥¶àÔª´¼ AA+BG/EG¡¢AA+EG ϵÁвúÆ·/õ¥¶àÔª´¼ AA+EG/DEG¡¢AA+DEG¡¢AA+NPG¡¢AA+NPG/BG/¾Ûõ¥¶àÔª´¼ AA+HG¡¢AA+HG/BG¡¢AA+EG/PG ϵÁвúÆ· - ¿­Ê±×ðÁúÈËÉú¾ÍÊDz©

¿­Ê±×ðÁúÈËÉú¾ÍÊDz©

 English | Alibaba | 1688µêÆÌ |  °Ù¶È°®²É¹ºµêÆÌ | ÒðŵÍþÍøÖ· 

¶àÔª´¼/Ëá Polyol / Acid Çåµ¥

 English |

¾Ûõ¥¶àÔª´¼AA+BGϵÁвúÆ·/¾Ûõ¥¶àÔª´¼ AA+BG/EG¡¢AA+EG ϵÁвúÆ·/õ¥¶àÔª´¼ AA+EG/DEG¡¢AA+DEG¡¢AA+NPG¡¢AA+NPG/BG/¾Ûõ¥¶àÔª´¼ AA+HG¡¢AA+HG/BG¡¢AA+EG/PG ϵÁвúÆ·

¾Ûõ¥¶àÔª´¼AA+BGϵÁвúÆ·
POLYOL AA+BG SERIES PRODUCTS
×é³É
Composition
É̱ê
Codes
·Ö×ÓÁ¿ Mn ôÇÖµ OH Value (mgKOH/g) ËáÖµ Acid Value (mgKOH/g) Ë®·Öº¬Á¿ Water Content (%) É«¶È Color APHA Óô¦ Applications
AA+BG 8007 700 156-164 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ
8010 1000 108-112 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
8015 1500 73-76 ≤1.0 ≤0.05 ≤100
8020 2000 53-59 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢ºÏ³É¸ï
8025 2500 43-47 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
8030 3000 36-39 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢Ð¬ÓýºÕ³¼Á
8035 3500 30-33 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
8040 4000 26-29 ≤1.0 ≤0.05 ≤100
8050 5000 20-23 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢ºÏ³É¸ï
               
¾Ûõ¥¶àÔª´¼ AA+BG/EG¡¢AA+EG ϵÁвúÆ·
POLYESTER POLYOL AA + BG/EG, AA + EG SERIES PRODUCTS
×é³É
Composition
É̱ê
Codes
·Ö×ÓÁ¿ Mn ôÇÖµ OH Value (mgKOH/g) ËáÖµ Acid Value (mgKOH/g) Ë®·Öº¬Á¿ Water Content (%) É«¶È Color APHA Óô¦ Applications
AA+BG/EG 8210 1000 108-112 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
8215 1500 72-76 ≤1.0 ≤0.05 ≤100
8220 2000 53-59 ≤1.0 ≤0.05 ≤100
8225 2500 43-47 ≤1.0 ≤0.05 ≤100
8230 3000 36-39 ≤1.0 ≤0.05 ≤100
8240 4000 26-29 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢ºÏ³É¸ï
8245 4500 24-26 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
8250 5000 20-23 ≤1.0 ≤0.05 ≤100
8260 6000 18-20 ≤1.0 ≤0.05 ≤100
AA+EG 2010 1000 108-112 ≤1.0 ≤0.05 ≤100
2020 2000 53-59 ≤1.0 ≤0.05 ≤100
2030 3000 36-39 ≤1.0 ≤0.05 ≤100
2040 4000 26-29 ≤1.0 ≤0.05 ≤100
 
¾Ûõ¥¶àÔª´¼ AA+EG/DEG¡¢AA+DEG¡¢AA+NPG¡¢AA+NPG/BG ϵÁвúÆ·
POLYESTER POLYOL AA+EG/DEG, AA+DEG, AA+NPG, AA+NPG/BG SERIES PRODUCTS
×é³É
Composition
É̱ê
Codes
·Ö×ÓÁ¿ Mn ôÇÖµ OH Value (mgKOH/g) ËáÖµ Acid Value (mgKOH/g) Ë®·Öº¬Á¿ Water Content (%) É«¶È Color APHA Óô¦ Applications
AA+EG/DEG 1210 1000 108-112 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
1220 2000 53-59 ≤1.0 ≤0.05 ≤100
1230 3000 36-39 ≤1.0 ≤0.05 ≤100
AA+DEG 1010 1000 108-112 ≤1.0 ≤0.05 ≤100
1020 2000 53-59 ≤1.0 ≤0.05 ≤100
AA+NPG 5010 1000 108-112 ≤1.0 ≤0.05 ≤100
5020 2000 53-59 ≤1.0 ≤0.05 ≤100
5030 3000 36-39 ≤1.0 ≤0.05 ≤100
AA+NPG/BG 8510 1000 108-112 ≤1.0 ≤0.05 ≤100
8520 2000 53-59 ≤1.0 ≤0.05 ≤100
8530 3000 36-39 ≤1.0 ≤0.05 ≤100
 
¾Ûõ¥¶àÔª´¼ AA+HG¡¢AA+HG/BG¡¢AA+EG/PG ϵÁвúÆ·
POLYESTER POLYOL AA+HG, AA+HG/BG, AA+EG/PG SERIES PRODUCTS
×é³É
 Composition
É̱ê
Codes
·Ö×ÓÁ¿ Mn ôÇÖµ OH Value (mgKOH/g) ËáÖµ Acid Value (mgKOH/g) Ë®·Öº¬Á¿ Water Content (%) É«¶È Color APHA Óô¦ Applications
AA+HG 6010 1000 108-112 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
6020 2000 53-59 ≤1.0 ≤0.05 ≤100
6030 3000 36-39 ≤1.0 ≤0.05 ≤100
6035 3500 28-33 ≤1.0 ≤0.05 ≤100
6050 5000 20-23 ≤1.0 ≤0.05 ≤100
6085 8000 46309 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢ºÏ³É¸ï
AA+HG/BG 8610 1000 108-112 ≤1.0 ≤0.05 ≤100 µ¯ÐÔÌ塢ͿÁÏ¡¢½ºÕ³¼Á
8620 2000 53-59 ≤1.0 ≤0.05 ≤100
8630 3000 36-39 ≤1.0 ≤0.05 ≤100
AA+EG/PG 3010 1000 108-112 ≤1.0 ≤0.05 ≤100
3015 1500 72-76 ≤1.0 ≤0.05 ≤100
3020 2000 53-59 ≤1.0 ≤0.05 ≤100

ÓйزúÆ·

  • Õ÷ѯÈÈÏß 020-82529612
    Àî¾­Àí 13925052655
    ΢ÐŶþάÂë

    wx01

    ɨһɨÔö³¤Î¢ÐÅ

¡¾ÍøÕ¾µØÍ¼¡¿
¡¾ÍøÕ¾µØÍ¼¡¿